Most Recent Willimantic Homes For Sale
| View All Willimantic Homes For Sale | ||
|
28 Aspen Pl, Willimantic, CT 06226 | $235,000 3 beds 2.5 baths |
|
287 High St, Willimantic, CT 06226 | $198,000 3 beds 2 baths |
|
283 Mansfield Ave, Willimantic, CT 06226 | $158,500 3 beds 2 baths |
Real Estate Resources |
Willimantic Apartments
There are 195 apartments found in and near the Willimantic area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings