Most Recent Willimantic Homes For Sale
| View All Willimantic Homes For Sale | ||
|
287 High St, Willimantic, CT 06226 | $198,000 3 beds 2 baths |
|
283 Mansfield Ave, Willimantic, CT 06226 | $158,500 3 beds 2 baths |
|
191 S Windham Rd, Willimantic, CT 06226 | $189,900 4 beds 2 baths |
Real Estate Resources |
Willimantic Apartments
There are 196 apartments found in and near the Willimantic area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings