Bookmark and Share

Sponsored Listings

78 foreclosures found in WINDHAM county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 78 1 2 3    [>]   [>>]
New 24265593 Smith Rd Moosup CT 3 / 1 $150,000 Details
New 24268031 Central St Danielson CT - / - $199,000 Details
New 24261529 S Walnut St # 34 Wauregan CT 2 / 1 - Details
New 24257267 Roanoak Ave Willimantic CT - / - $89,900 Details
2010-09-03 23927875 Carter Danielson CT 8 / 4 $84,900 Details
2010-09-02 24232550 Sprague Hill Rd Eastford CT 3 / 2 $84,900 Details
2010-09-02 23991919 Jackson St Willimantic CT 7 / 4 $64,900 Details
2010-09-02 23959596 Hartford Pike Dayville CT 2 / 1 $52,500 Details
2010-09-01 23336852 Center St Putnam CT 3 / 1 $104,900 Details
2010-09-01 24154994 Fox Rd Putnam CT 3 / 4 $279,900 Details
2010-09-01 24148534 Walnut St Putnam CT 4 / 1 - Details
2010-08-31 21937899 Chapman St Putnam CT 3 / 4 $59,900 Details
2010-08-31 24135453 Kidder Brook Rd Ashford CT 3 / 2 $134,900 Details
2010-08-31 24135450 Union Rd Eastford CT 4 / 4 $304,900 Details
2010-08-31 24135452 Packerville Rd Plainfield CT 3 / 1 $69,900 Details
2010-08-31 24111697 S River Ln Danielson CT 3 / 1 - Details
2010-08-28 21392603 Athol St Danielson CT 2 / 2 $79,900 Details
2010-08-27 24080579 Red Oak Dr Plainfield CT 2 / 1 - Details
2010-08-27 23328568 Packerville Rd Plainfield CT 2 / 1 $90,000 Details
2010-08-27 24114293 Southridge Dr Willimantic CT 3 / 1 $90,000 Details
2010-08-27 23927867 Rock Avenue Dayville CT 3 / 2 $89,900 Details
2010-08-27 24104689 Carey Hl Willimantic CT 5 / 2 $39,900 Details
2010-08-27 22365005 Prospect Ave Danielson CT 8 / 2 $65,900 Details
2010-08-25 21821690 Colonial Rd # 107 Plainfield CT - / - $79,900 Details
2010-08-22 22501673 Woodward Rd Brooklyn CT 3 / 3 $189,800 Details